Government Official Boat
Made technology hanilnews to introduce the highest quality products.
Government Official Boat
6.5TP
Model | 6.5 TON CLASS |
---|---|
Dimensions (L×B×D) | 11.1 × 2.9 × 1.3M |
Capacity | 10 persons over |
Manufacturing Period (Days) | 3 months |
Recommended Engine | 300HPX2 (Optional) |
10TP
Model | 10 TON CLASS |
---|---|
Dimensions (L×B×D) | 14.9 × 3.1 × 1.5M |
Capacity | 10 persons over |
Manufacturing Period (Days) | 3 months |
Recommended Engine | 450HPX2 (Optional) |
13TP
Model | 13 TON CLASS |
---|---|
Dimensions (L×B×D) | 13.5 × 3.8 × 1.6M |
Capacity | 10 persons over |
Manufacturing Period (Days) | 3 months |
Recommended Engine | 530HPX2 (Optional) |
30TP
Model | 30 TON CLASS |
---|---|
Dimensions (L×B×D) | 19.9 × 4.72 × 2.45M |
Capacity | 10 persons over |
Manufacturing Period (Days) | 3 months |
Recommended Engine | 980HPX2 (Optional) |
Turtle Ship Type Pleasure Boat
Model | Turtle Ship Type Pleasure Boat |
---|---|
Dimensions (L×B×D) | 21.0 × 6.0 × 2.6M |
Capacity | 100 persons over |
Manufacturing Period (Days) | 6 months |
Yacht
- 1. Acquired Optimist Dinghy Yacht I.O.D 95 Certification for the first time in Asia.
- 2. Proven quality of 31.33FT Racing & Cruiser Yacht (Exported to Japan)
- 3. The first coastal variable pin-kill type yacht in Korea.
-
31 FT Sailing
Model 31SCY Dimensions (L×B×D) 9.5 × 3.2 × 1.9M Capacity 8 persons over Manufacturing Period (Days) 3 months Recommended Engine 18HP DIESEL, SAIL DRIVE -
33FT Sailing
Model 33SCY Dimensions (L×B×D) 10.0 × 3.3 × 1.8M Capacity 10 persons Manufacturing Period (Days) 4 months Recommended Engine 20HP, DIESEL SAIL DRIVE -
Optimist Yacht
Model OPTI YACHT Dimensions (L×B×D) IOD95 Capacity 1 persons over Manufacturing Period (Days) 10 day